SECRET WARS ON INFINITE
EARTHS
One man's modest quest to
discover who truly is the greatest hero/villain in comics, in the name of
science.
WARNING: To avoid debate, match-ups should be considered current
incarnations of characters. Inadvertent spoilers present.
| Win | Loss | Draw | Votes | Company | |
| Omnipotent | |||||
| Beyonder | 0 | 0 | 0 | 0 | Marvel |
| Eternity | 0 | 0 | 0 | 0 | Marvel |
| Galactus | 0 | 0 | 0 | 0 | Marvel |
| Mephisto | 0 | 0 | 0 | 0 | Marvel |
| Spawn | 0 | 0 | 0 | 0 | Image: TMP |
| Cosmic Class | |||||
| Superman | 2 | 0 | 0 | 34 | DC |
| Scarlet Witch | 1 | 0 | 0 | 20 | Marvel |
| Dr. Strange | 1 | 0 | 0 | 19 | Marvel |
| Captain Marvel | 1 | 0 | 0 | 18 | DC |
| Juggernaut | 1 | 1 | 0 | 16 | Marvel |
| The Sentry | 1 | 0 | 0 | 10 | Marvel |
| Darkseid | 1 | 0 | 0 | 7 | DC |
| Son Goku | 0 | 1 | 0 | 10 | Jump comics/Wiz comics |
| Gladiator | 0 | 1 | 0 | 7 | Marvel |
| Dr. Fate | 0 | 1 | 0 | 5 | DC |
| Captain Mar-Vell | 0 | 1 | 0 | 3 | Marvel |
| Thanos | 0 | 1 | 0 | 1 | Marvel |
| Adam Warlock | 0 | 0 | 0 | 0 | Marvel |
| Apollo | 0 | 0 | 0 | 0 | DC: Wildstorm |
| Black Adam | 0 | 0 | 0 | 0 | DC |
| Captain Atom | 0 | 0 | 0 | 0 | DC |
| Champion of the Universe | 0 | 0 | 0 | 0 | Marvel |
| Doomsday | 0 | 0 | 0 | 0 | DC |
| Green Lantern (H. Jordan) | 0 | 0 | 0 | 0 | DC |
| Hyperion | 0 | 0 | 0 | 0 | Marvel |
| Miracleman | 0 | 0 | 0 | 0 | Unknown |
| Mr. Majestic | 0 | 0 | 0 | 0 | DC: Wildstorm |
| Orion | 0 | 0 | 0 | 0 | DC |
| Silver Surfer | 0 | 0 | 0 | 0 | Marvel |
| The Spectre | 0 | 0 | 0 | 0 | DC |
| Super Class | |||||
| Iron Man | 1 | 0 | 1 | 17 | Marvel |
| Superboy | 1 | 0 | 0 | 12 | DC |
| Luke Cage | 1 | 0 | 0 | 11 | Marvel |
| Magneto | 1 | 0 | 0 | 10 | Marvel |
| Thing | 1 | 0 | 0 | 9 | Marvel |
| Lex Luthor | 0 | 1 | 1 | 13 | DC |
| Colossus | 0 | 1 | 0 | 9 | Marvel |
| Rogue | 0 | 0 | 1 | 9 | Marvel |
| Supergirl | 0 | 0 | 1 | 9 | DC |
| The Wrecker | 0 | 1 | 0 | 8 | Marvel |
| Sub-Mariner | 0 | 1 | 0 | 7 | Marvel |
| Solomon Grundy | 0 | 1 | 0 | 1 | DC |
| Dr. Polaris | 0 | 1 | 0 | 0 | DC |
| Artemis | 0 | 0 | 0 | 0 | DC |
| Electro | 0 | 0 | 0 | 0 | Marvel |
| Ghost Rider | 0 | 0 | 0 | 0 | Marvel |
| Hulk | 0 | 0 | 0 | 0 | Marvel |
| Human Torch | 0 | 0 | 0 | 0 | Marvel |
| Invisible Woman | 0 | 0 | 0 | 0 | Marvel |
| Megatron | 0 | 0 | 0 | 0 | Dreamwave |
| Mr. Fantastic | 0 | 0 | 0 | 0 | Marvel |
| Plastic Man | 0 | 0 | 0 | 0 | DC |
| Prometheus | 0 | 0 | 0 | 0 | DC |
| Rhino | 0 | 0 | 0 | 0 | Marvel |
| Robocop | 0 | 0 | 0 | 0 | Avatar Press |
| Savage Dragon | 0 | 0 | 0 | 0 | Image |
| Scorpion | 0 | 0 | 0 | 0 | Marvel |
| She-Hulk | 0 | 0 | 0 | 0 | Marvel |
| Spider-man | 0 | 0 | 0 | 0 | Marvel |
| Wonder Woman | 0 | 0 | 0 | 0 | DC |
| Meta Mutant Class | |||||
| Batman | 4 | 0 | 0 | 110 | DC |
| Captain America | 1 | 1 | 0 | 39 | Marvel |
| Wolverine | 1 | 0 | 0 | 34 | Marvel |
| Deathstroke | 1 | 0 | 0 | 6 | DC |
| Daredevil | 0 | 1 | 0 | 15 | Marvel |
| Zatanna | 0 | 1 | 0 | 12 | DC |
| Bullseye | 0 | 1 | 0 | 10 | Marvel |
| Moon Knight | 0 | 1 | 0 | 9 | Marvel |
| Night Thrasher | 0 | 1 | 0 | 4 | Marvel |
| Iceman | 0 | 1 | 0 | 3 | Marvel |
| Taskmaster | 0 | 1 | 0 | 3 | Marvel |
| Black Canary | 0 | 0 | 0 | 0 | DC |
| Blade | 0 | 0 | 0 | 0 | Marvel |
| Cannonball | 0 | 0 | 0 | 0 | Marvel |
| Conan the Barbarian | 0 | 0 | 0 | 0 | Dark Horse |
| Cyclops | 0 | 0 | 0 | 0 | Marvel |
| Deadpool | 0 | 0 | 0 | 0 | Marvel |
| Flash | 0 | 0 | 0 | 0 | DC |
| Green Goblin | 0 | 0 | 0 | 0 | Marvel |
| Hawkman | 0 | 0 | 0 | 0 | DC |
| Iron Fist | 0 | 0 | 0 | 0 | Marvel |
| Kitty Pryde | 0 | 0 | 0 | 0 | Marvel |
| Midnighter | 0 | 0 | 0 | 0 | DC: Wildstorm |
| Moon Knight | 0 | 0 | 0 | 0 | Marvel |
| Psylocke | 0 | 0 | 0 | 0 | Marvel |
| Sabretooth | 0 | 0 | 0 | 0 | Marvel |
| Scarecrow | 0 | 0 | 0 | 0 | DC |
| Swamp Thing | 0 | 0 | 0 | 0 | DC |
| Zoom | 0 | 0 | 0 | 0 | DC |
| Human Class | |||||
| Elektra | 2 | 0 | 0 | 18 | Marvel |
| Catwoman | 1 | 1 | 0 | 12 | DC |
| Vic Mackey | 1 | 0 | 0 | 6 | IDW Publishing |
| Batgirl | 0 | 1 | 0 | 6 | DC |
| Jack Bauer | 0 | 1 | 0 | 4 | IDW Publishing |
| Black Cat | 0 | 1 | 0 | 3 | Marvel |
| Anarky | 0 | 0 | 0 | 0 | DC |
| Archie | 0 | 0 | 0 | 0 | Archie |
| Beak | 0 | 0 | 0 | 0 | Marvel |
| Black Panther | 0 | 0 | 0 | 0 | Marvel |
| Black Widow | 0 | 0 | 0 | 0 | Marvel |
| Connor Hawke | 0 | 0 | 0 | 0 | DC |
| Falcon | 0 | 0 | 0 | 0 | Marvel |
| Green Arrow | 0 | 0 | 0 | 0 | DC |
| The Guardian | 0 | 0 | 0 | 0 | DC |
| Howard the Duck | 0 | 0 | 0 | 0 | Marvel |
| Huntress | 0 | 0 | 0 | 0 | DC |
| Joker | 0 | 0 | 0 | 0 | DC |
| Lady Shiva | 0 | 0 | 0 | 0 | DC |
| Nighthawk | 0 | 0 | 0 | 0 | Marvel |
| Nightwing | 0 | 0 | 0 | 0 | DC |
| The Punisher | 0 | 0 | 0 | 0 | Marvel |
| The Question | 0 | 0 | 0 | 0 | DC |
| Richard Dragon | 0 | 0 | 0 | 0 | DC |
| Robin | 0 | 0 | 0 | 0 | DC |
| Shang Chi | 0 | 0 | 0 | 0 | Marvel |
| Snake Eyes | 0 | 0 | 0 | 0 | Unknown |
| Stick | 0 | 0 | 0 | 0 | Marvel |
| Inactive/Deceased | |||||
| Carnage | 0 | 0 | 0 | 0 | Marvel |
| Dr. Doom | 0 | 0 | 0 | 0 | Marvel |
| Eddie Brock | 0 | 0 | 0 | 0 | Marvel |
| Gog | 0 | 0 | 0 | 0 | DC |
| Hawkeye | 0 | 0 | 0 | 0 | Marvel |
| Onslaught | 0 | 0 | 0 | 0 | Marvel |
| Parallax | 0 | 0 | 0 | 0 | DC |
| Sammy Fishboy | 0 | 0 | 0 | 0 | Marvel |
| Thor | 0 | 0 | 0 | 0 | Marvel |
- If you have a suggestion for a battle, drop me a line!
Experiment Exposition
How
does one fairly determine the true extent of a character's ability? One might
argue that it can never
be accurately measured by any person, or persons.
There will always be a degree of argument, or
circumstance. So, I
reject any arguments anyone might have for the results polled here. At no point
will
this ever be the one singular, unimpeachable example of a character's
measure. Just a point of reference.
To help keep a character's abilities
in perspective, they're divided into five different classes.
A character can
only fight within his/her class, however five straight victories will
elevate a character into
the class above him/her, expanding their match ups.
Five straight losses will have the reverse effect.
While not accurate by
description, these classes are roughly divided into different established
tiers.
While the Batman is not by definition a meta human/mutant, he
is undoubtedly one of the more dominant
characters in one on one
situations, and therefore will not start in the human class.
Each
"battle" will be open to the fans' opinion through various comics message
boards.
Links will be provided below the results table. Each poll will last
five days, upon which the results will be
recorded here.
Suggestions
will be welcomed through the private message feature on respective message
boards.
Characters from all comic books will be included as long as
they are in print.
Names will be added to the list when mentioned or
suggested to help clarify classifications.
All characters should be measured
by their current accepted status or incarnation in their respective comics.
squandered in
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 - Captain Marvel (18) d. Captain Mar-Vell (3) 02/01 - Superboy (12) d. Colossus (9) 02/01 - Supergirl (9) tied with Rogue (9) 02/01 - Iron Man (17) d. Lex Luthor (13) 04/01 - Deathstroke (6) d. Taskmaster (3) 05/01 - Darkseid (7) d. Thanos (1) 05/01 - Magneto (10) d. Dr. Polaris (0) 05/01 - Juggernaut (5) d. Solomon Grundy (1) 05/01 - Elektra (6) d. Catwoman (1) 05/01 - Superman (13) d. Goku (10) 12/07 - Vic Mackey (6) d. Jack Bauer (4) 14/07 - The Sentry (10) d. Gladiator (7) 21/07 - Luke Cage (11) d. The Wrecker (8) 07/09 - The Thing (9) d. Sub-Mariner (7) 12/09 - Superman (21) d. Juggernaut (11) 18/09 |
2004 - Batman (44) d. Captain America (33) 13/08 - Batman (44) d. Daredevil (15) 13/12 - Catwoman (11) d. Black Cat (3) 14/12 - Scarlet Witch (20) d. Zatanna (12) 14/12 - Batman (17) d. Moon Knight (9) 15/12 - Wolverine (34) d. Bullseye (10) 15/12 - Captain America (6) d. Ice Man (3) 17/12 - Dr. Strange (19) d. Dr. Fate (5) 19/12 - Iron Man (0) tied with Lex Luthor (0) 24/12 - Batman (5) d. Night Thrasher (4) 24/12 - Elektra (12) d. Batgirl (6) 31/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updates - Superman (-) #9 on top 10 12/07 - Catwoman (9) #10 on top 10 12/07 - Scarlet Witch moved to Cosmic Class (House of M) 21/07 - Dr. Strange, Captain Marvel, Dr. Fate, Juggernaut, the Wrecker, Ghost Rider and Zatanna moved to new Magic Class 10/09 - Beak moved to Human Class (Exiles) 12/09 - Juggernaut moved to Cosmic Class (correction) 18/09 - Superman (9) #2 on top 10 25/09 - Juggernaut (-) #10 on top 10 25/09 - Elektra (2) #3; Captain America (3) #4; Wolverine (4) #5; Scarlet Witch (5) #6; Dr. Strange (6) #7; Captain Marvel (7) #8; Iron Man (8) #9 on top 10. 25/09 - Catwoman (10) out of top 10 25/09 |
If you would like to host
this, or contribute, contact Mike.
Tell him The Watcher sent
you. Actually, on second thought... don't. That's just
creepy.